BATHSHEBA
B: 33
Select Size: 53-16-140
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black Marble | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292336 |
Rose Marble | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292343 |
Tortoise | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292350 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black Marble | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292336 |
Rose Marble | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292343 |
Tortoise | 53 | 51 | 33 | 0 | 52 | 140 | 16 | 675254292350 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}