 
        MALIBU
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC | 
|---|---|---|---|---|---|---|---|---|
| Blue Tortoise/Purple | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245134 | 
| Purple Tortoise/Pink | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245127 | 
| Tortoise/Teal | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245141 | 
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
 
        | Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC | 
|---|---|---|---|---|---|---|---|---|
| Blue Tortoise/Purple | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245134 | 
| Purple Tortoise/Pink | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245127 | 
| Tortoise/Teal | 55 | 55 | 41 | 0 | 62 | 140 | 16 | 675254245141 | 
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}