DREAMY
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black Crystal | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254305869 |
Purple Crystal Fade | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254302400 |
Sage Green Crystal | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254303063 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black Crystal | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254305869 |
Purple Crystal Fade | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254302400 |
Sage Green Crystal | 55 | 55 | 43 | 0 | 63 | 135 | 15 | 675254303063 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}