FEELINGS
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Tortoise/Blue | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306194 |
Tortoise/Plum | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306200 |
Tortoise/Red | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306965 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Tortoise/Blue | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306194 |
Tortoise/Plum | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306200 |
Tortoise/Red | 54 | 54 | 45 | 0 | 54 | 145 | 17 | 675254306965 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}