HONOLUA
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263480 |
Crystal | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263497 |
Tortoise Fade | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263503 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263480 |
Crystal | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263497 |
Tortoise Fade | 51 | 51 | 43 | 0 | 58 | 150 | 22 | 675254263503 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}