LANIKAI
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245332 |
Brown Tortoise | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245349 |
Burgundy | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245356 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245332 |
Brown Tortoise | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245349 |
Burgundy | 55 | 55 | 47 | 0 | 62 | 145 | 17 | 675254245356 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}