MACIE
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Crystal/Blue/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254295870 |
Crystal/Brown/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254295887 |
Crystal/Burgundy/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254297768 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Crystal/Blue/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254295870 |
Crystal/Brown/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254295887 |
Crystal/Burgundy/Black | 53 | 53 | 42 | 0 | 53 | 145 | 16 | 675254297768 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}