MAEVE
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Charcoal/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254304473 |
Plum/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254306613 |
Teal/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254306606 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Charcoal/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254304473 |
Plum/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254306613 |
Teal/Crystal | 55 | 55 | 41 | 0 | 61 | 145 | 17 | 675254306606 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}