MYRTLE
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245158 |
Blue | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245165 |
Brown | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245172 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245158 |
Blue | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245165 |
Brown | 55 | 55 | 39 | 0 | 60 | 145 | 16 | 675254245172 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}