RATIONAL
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black/Brown | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281293 |
Blue/Lilac | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281309 |
Brown/Purple/Mint | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281316 |
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
11 - 8590 200 St, Langley, British Columbia V2Y 2B9, Canada
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
Black/Brown | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281293 |
Blue/Lilac | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281309 |
Brown/Purple/Mint | 54 | 54 | 45 | 0 | 54 | 140 | 17 | 675254281316 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}